New 2025 Ford Expedition
vs. 2025 Chevrolet Tahoe vs. 2025 Toyota Sequoia
| Standard Specs/Features | 2025 Ford Expedition Shop Expedition Inventory |
2025 Chevrolet Tahoe![]() |
2025 Toyota Sequoia![]() |
|---|---|---|---|
| Starting MSRP | $62,400.00 | $61,195.00 | $62,175.00 |
| Highest Trim / MSRP | King Ranch - $84,000 starting | High Country - $78,695 starting | Capstone - $83,665 |
| Seating | 8 | 8 | 8 |
| Standard Drivetrain | RWD | RWD | RWD |
| Optional Drivetrain | 4WD | 4WD | 4WD |
| Standard Engine | 3.5L V6 Ecoboost Twin Turbocharged | 5.3L V8 | 3.4L V6 Twin Turbocharged Hybrid |
| Capability | |||
| Standard Horsepower | 400 | 355 | 437 |
| Fuel Economy MPG (EPA Estimate) | 16 city / 24 highway / 19 combined | 15 city / 20 highway / 17 combined | 21 city / 24 highway / 22 combined |
| Payload | 1,758 lbs | 1,834 lbs | 1,730 lbs |
| Max Towing Capacity | 9,600 lbs | 8,400 lbs | 9,520 lbs |
| Interior Dimensions | |||
| Front Head Room | 41.8 in | 42.3 in | 39.2 in |
| Front Leg Room | 43.9 in | 44.5 in | 41.2 in |
| Second Row Head Room | 40.0 in | 38.9 in | 37.5 in |
| Second Row Leg Room | 41.1 in | 42.0 in | 39.2 in |
| Third Row Head Room | 37.4 in | 38.2 in | 35.6 in |
| Third Row Leg Room | 36.5 in | 34.9 in | 28.1 - 33.7 in |
| Cargo Volume Behind Second Row | 69.9 cu ft | 72.5 cu ft | 49.0 cu ft |
| Cargo Volume Behind Third Row | 22.9 cu ft | 25.5 cu ft | 11.5 - 22.3 cu ft |
| Exterior Dimensions | |||
| Wheelbase | 122.5 in | 120.9 in | 122.0 in |
| Overall Length | 209.9 in | 211.3 | 208.1 in |
| Overall Width (w/ Mirrors) | 94.6 in | 96.0 in | 94.8 in |
| Ground Clearance | 8.7 in - 10.6 in | 8.0 in - 10.0 in | 10.6 in |
| Technology | |||
| Infotainment | 13.2 in center stack, 24 in pano digital cluster | 17.7 in center stack, 11 in digital cluster | 8 in center stack, 12.3 in digital cluster |
| Smartphone Integration | Wirelesss Apple CarPlay and Android Auto | Wirelesss Apple CarPlay and Android Auto | Wirelesss Apple CarPlay and Android Auto |
| Onboard Modem Connectivity | 5G | 5G | 4G LTE |
| Remote Feature Integration (App-Based) | Ford Pass (Free) | myChevrolet (8 yrs incl) | Toyota App (1 year trial, then subscription) |
| App Features | Remote lock/unlock, start, climate, vehicle finder, fuel level monitoring, oil life monitoring, service integration, recall update | Remote lock/unlock, start, climate, vehicle finder, fuel level monitoring, oil life monitoring | Remote lock/unlock, start, climate, vehicle finder, guest driver alerts, vehicle status alert |
| Hands-Free Driving Capability | BlueCruise (optional with subscription) | Super Cruise (optional with Subscription) | Not Available |
| Rear Liftgate | Powered split tailgate | Powered | Powered w/ Power Rear Glass |
| Safety | |||
| 360-Degree Camera | Standard | Standard | Standard |
| Blind Spot Information System | Standard | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Pre-Collision Assist w/ Auto Emergency Braking | Standard | Standard | Standard |
| Automatic LED High-Beam Headlamps | Standard | Standard | Standard |
| Rear View Camera | Standard | Standard | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Lane-Keeping Aid | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard |
| Roll Stability Control | Standard | Standard | Standard |
| Trailer Sway Control | Standard | Standard | Standard |
Shop Expedition Inventory |
|||
The 2025 Ford Expedition offers a starting MSRP ofĀ 62,400. It features a standard RWD setup with available 4WD and a 3.5L V6 EcoBoost twināturbocharged engine rated at 400 horsepower. EPAāestimated fuel economy is 16 mpg city, 24 mpg highway, and 19 mpg combined, with a payload capacity of 1,758 lbs and a max towing capacity of 9,600 lbs. Exterior specs include a 122.5āinch wheelbase, 209.9āinch overall length, 94.6āinch width (with mirrors), and 8.7ā10.6 inches of ground clearance.
Inside, the 2025 Ford Expedition provides 41.8 inches of front headroom and 43.9 inches of front legroom, 40.0/41.1 inches in the second row (head/leg), and 37.4/36.5 inches in the third row (head/leg). Cargo volume measures 69.9 cu ft behind the second row and 22.9 cu ft behind the third row. Technology highlights include a 13.2āinch centerāstack display, a 24āinch digital cluster, wireless Apple CarPlay and Android Auto, a 5G onboard modem, FordPass (free) with remote lock/unlock, start, climate, vehicle finder, fuel/oil life monitoring, service integration, and recall updates, plus an available BlueCruise handsāfree driving capability (subscription). Additional convenience and safety features include a powered split tailgate, 360ādegree camera, blind spot information system, adaptive cruise control, PreāCollision Assist with Automatic Emergency Braking, Automatic LED highābeams, rear view camera, front and rear parking sensors, laneākeeping aid, TPMS, traction control, Roll Stability Control, and Trailer Sway Control.


